GLOBAL ART INTERNATIONAL "GRADING EXAMINATION RESULT" - OCTOBER 2007 - ILDP ACADEMY -  KOLPETY
No Name of Student Exam Level Drawing Colouring Creativity Average Score Grades Remak
1 Insaf Atheef F2 18 18 27 63 C 4,6,9,12,13
2 Sandali Chamathka F2 18 19 29 66 B Good Progress 
3 D Lakshika F2 18 17 27 62 C 4,6,9,13
4 D Lakshika F2           Absent
5 Aaliya M Aslam F2 19 19 29 67 B 4,9
6 Silvia Samuel F2 20 21 30 71 B 4,12
7 Prakasan Renulukshmi F2 16 16 27 59 D All
8 Akmal Ahmed Hassan F2 17 17 27 61 C 4,6,9,11,13
9 Newkanthan Krishanth F2 19 20 29 68 B 9
10 Shwetha Selvendran F2 19 19 28 66 B 4,8,9
11 Anushalini Kiritharan F2 17 17 28 62 C 4,6,9,12,13
12 Grishani Kiritharan F2 19 19 28 66 B 4,8,9
13 Ifhak Navaneethan V F2 18 18 28 64 C 4,6,9,12
14 Samha Imthiyas F2 20 21 29 70 B 4,6,9
15 E Rashida Rifas F2           Absent
16 Abdur Rahman Rifas F2           Absent
17 Fathima Amana F2 18 19 29 66 B 9
18 Zumrei Zarook F2 18 18 28 64 C 6,8,9
19 Sugumar Dhivas F2 18 17 27 62 C 4,6,9,13
20 Sahumya F2 18 18 28 64 C 4,6,9,13
21 Rashmi F2 18 19 29 66 B 6,9
22 Nakshathira Surendran F2 19 19 28 66 B 4,6,9
23 Shwetha Selvendran F4 18 19 29 66 B 2,4,6,9
24 Sugumar KaiIesh F4 19 17 29 65 C 4,6,9
25 Venuja Lakshan Fernando F4 19 20 31 70 B 6,9,
26 Amrie Ahamed Hassan F4 19 18 27 64 C 4,6,9,
27 M Farhath Shaffie L1 18 18 30 66 B 2,5
28 Shaziyah A Samad L1 19 18 29 66 B 2,5,9,14
29 V Sujeevan L1 19 18 30 67 B 4,5,6,7
30 D Himasha Sherango Dias L1 19 19 28 66 B 2,5,12,14
31 H Kalpani Vihara L1 18 18 28 64 C 2,4,5,14
32 Mathangi Pushparajah L1 18 18 29 65 C 2,5,9
33 V Krishna Harani L1 19 19 28 66 B 2,5,9
34 Prathivu Puvanendran L1           Absent
35 Prathivea Puvanendran L1           Absent
36 Agnish Gajanan L1           Absent
37 Arunithiya Ashokumar L2 19 18 29 66 B 5,9,14
38 V Sujeevan L2 19 18 29 66 B 2,4,5,6,7,9
39 Ouwshitha Surendran L2 18 19 30 67 B 2,5
40 Mathula Pushparajah L4 20 23 34 77 B 14
41 Haridharshan F1 19 18 27 64 C 6
42 Luckme Buvendra F1 16 17 28 61 C 4
43 Kauuhettige Shiyon Jodion F1 20 20 29 69 B 6 (Explore more Colour)
44 M Z M Arham Ameer F1 20 20 29 69 B (Explore more Colour)
45 Hakeem Ziard F1 19 19 28 66 B 6,13(Explore more Colour)
46 L S De Alaris F1 19 19 29 67 B 6
47 Balakumar Swasthikan F1 19 18 28 65 C 4,6,7
48 Gowtham Ashokumar F1 18 17 27 62 C 4,6,7
49 Samrita Kannan F1 18 19 29 66 B 6,7,13
50 Victor Jayarajah Franklin F1 19 19 28 66 B 6,9,13
51 V Aravinthan F1 19 19 29 67 B Good Progress 
52 S Harish F1 17 17 28 62 C 4,6,9,11,13
53 Yudha Seluan Shelina F1 19 19 29 67 B 4,9,13
54 S Pirasath F1 19 19 28 66 B 6,9
55 S Abira F1 19 20 29 68 B 4,9,12
                 
GLOBAL ART INTERNATIONAL "GRADING EXAMINATION RESULT" - OCTOBER 2007 - ILDP ACADEMY -  WATTALA
1 Vikash Kannan F2 18 18 28 64 C 4,6,9,13
2 S Yukash F2 18 17 26 61 C 4.6.13
3 Anuki Carmel Thirandi Basnayake F2 19 19 29 67 B Good Progress
4 Tarinija Gopalakrishnan F2 19 19 29 67 B Good Progress
5 Rasmeda Gopalakrishnan F2 20 20 30 70 B 6
6 Cliff Denam Dhilip F2           Absent
7 Jude Warren Jayathilake F2 17 16 28 61 C 4,6,9
8 Shenuk Calvin Jayawardena F2 19 19 28 66 B 6,9
9 R Ragavi F2           Absent
10 Dayalan Lusyan F2 19 18 27 64 C 4
11 Fathima Shidra Fayaz F4 18 19 29 66 B 6
12 Vinura Nimantha Wigerathna Thejage F4 18 18 28 64 C 4,6,9
13 Prasanth Devaraj F4 19 20 29 68 B Good Progress
14 S Harish F4 19 20 29 68 B 9
                 
GLOBAL ART INTERNATIONAL "GRADING EXAMINATION RESULT" - OCTOBER 2007-  MUTUWAL KINGSTON COLLEGE
1 D Litwin  F2 19 20 29 68 B Good Progress
2 Shaanbonny F2 19 19 28 66 B Good Progress
3 Mary Dilakcy F2 19 19 29 67 B 6